MAKOSA mawili ya Sergio Ramos na Xabi Alonso yameyeyusha matumaini ya Real Madrid kushinda makombe matatu msimu huu.
Real Madrid walikuwa na uwezo kwa kubeba La Liga mbele ya wapinzani wao FC Barcelona na Atletico Madrid, lakini wameshindwa kufanya hivyo baada ya kupigwa mabao 2-0 na Celta Vigo usiku huu.
Kikosi cha Celta
Vigo: Alvarez, Jonny, Cabral, Fontas, Aurtenetxe, A Fernandez (A Lopez
56), Krohn-Dehli, Rafinha (Madinda 71), Orellana, Charles (Bermejo 67), Nolito.
Kikos cha Real
Madrid: Lopez, Arbeloa (Coentrao 56), Nacho, Ramos, Marcelo, Alonso,
Casemiro (Willian Jose 69), Khedira (Illaramendi 56), Modric, Isco, Morata.
Muuaji: Mshambuliaji wa Celta Vigo , Charles alifunga mabao mawili katika ushindi wao wa 2-0 dhidi ya Real Madrid jumapili
Wachezaji wa Real wakiwa hawaamini kinachotokea baada ya ndoto zao za kubeba La Liga kuyeyuka
Viungo wa Real Madrid, Luka Modric (kushoto) na Xabi Alonso (kulia) hawakutosha kuikoa klabu hiyo na kipigo
Mpepetano ulikuwa mkali, lakini mwisho wa dakika 90, Celta Vigo wameibuka vidume.
MATOKEO YA MECHI ZOTE
MSIMAMO BAADA YA MECHI ZA LEO
MATOKEO YA MECHI ZOTE
SPAIN: Primera Division | |||||||
18:00 | Finished | Ath Bilbao | 1 - 1 | Real Sociedad | |||
20:00 | Finished | Atl. Madrid | 1 - 1 | Malaga | |||
20:00 | Finished | Betis | 4 - 3 | Valladolid | |||
20:00 | Finished | Celta Vigo | 2 - 0 | Real Madrid | |||
20:00 | Finished | Elche | 0 - 0 | Barcelona | |||
20:00 | Finished | Espanyol | 1 - 1 | Osasuna | |||
20:00 | Finished | Getafe | 1 - 0 | Sevilla | |||
20:00 | Finished | Granada CF | 0 - 2 | Almeria |
Spanish La Liga | LOGS
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Atlético de Madrid | 37 | 28 | 5 | 4 | 76 | 25 | 51 | 89 |
2 | Barcelona | 37 | 27 | 5 | 5 | 99 | 32 | 67 | 86 |
3 | Real Madrid | 37 | 26 | 6 | 5 | 101 | 37 | 64 | 84 |
4 | Athletic Club | 37 | 20 | 9 | 8 | 66 | 39 | 27 | 69 |
5 | Sevilla | 37 | 17 | 9 | 11 | 66 | 51 | 15 | 60 |
6 | Real Sociedad | 37 | 16 | 11 | 10 | 61 | 53 | 8 | 59 |
7 | Villarreal | 37 | 16 | 8 | 13 | 58 | 43 | 15 | 56 |
8 | Celta de Vigo | 37 | 14 | 7 | 16 | 48 | 52 | -4 | 49 |
9 | Levante | 37 | 12 | 12 | 13 | 35 | 42 | -7 | 48 |
10 | Valencia CF | 37 | 12 | 10 | 15 | 49 | 52 | -3 | 46 |
11 | Rayo Vallecano | 37 | 13 | 4 | 20 | 45 | 78 | -33 | 43 |
12 | Espanyol | 37 | 11 | 9 | 17 | 40 | 48 | -8 | 42 |
13 | Málaga | 37 | 11 | 9 | 17 | 38 | 46 | -8 | 42 |
14 | Elche | 37 | 9 | 13 | 15 | 29 | 47 | -18 | 40 |
15 | Almería | 37 | 11 | 6 | 20 | 43 | 71 | -28 | 39 |
16 | Getafe | 37 | 10 | 9 | 18 | 33 | 53 | -20 | 39 |
17 | Granada CF | 37 | 11 | 5 | 21 | 31 | 56 | -25 | 38 |
18 | Osasuna | 37 | 9 | 9 | 19 | 30 | 61 | -31 | 36 |
19 | Real Valladolid | 37 | 7 | 15 | 15 | 38 | 59 | -21 | 36 |
20 | Real Betis | 37 | 6 | 7 | 24 | 35 | 76 | -41 | 25 |
0 comments:
Post a Comment